Sizing Chart
| Size | Bust (cm) | T-Shirt Length (cm) | Tank Top Length (cm) | Waist (cm) | Hip (cm) | Bottom Length (cm) |
|---|---|---|---|---|---|---|
| XXS / 00 | 65 | 50 | 43 | 55 | 63 | 36 |
| XS / 0-2 | 70 | 51 | 44 | 60 | 68 | 37 |
| S / 4-6 | 75 | 52 | 45 | 65 | 73.5 | 38 |
| M / 8-10 | 80 | 53 | 46 | 70 | 79 | 39 |
| L / 12-14 | 85 | 54 | 47 | 75 | 84.5 | 40 |
| XL / 16 | 90 | 55 | 48 | 80 | 90 | 41 |
| 2XL / 18 | 95 | 56 | 49 | 85 | 95.5 | 42 |
| 3XL / 20-22 | 100 | 57 | 50 | 90 | 101 | 43 |
✨ All measurements are in centimeters (cm).
✨ Babes, keep in mind: measurements may be off by 1-3 cm since every set is made with love.
✨ If you’re between sizes, we recommend sizing up for that extra comfy fit 💕